The 21st century started with a five-year slump, absent of reaching the post-season. The decade was highlighted by the Allman Era (2005-08). Permian claimed District, Bi-District, and Area Champion titles in 2007 and 2008. The Panthers were Regional Finalists in both of those seasons.
HUB | 1959-69 | 1970-79 | 1980-89 | 1990-99 | 2010-19 | 2020-26
| 2000 (Season: 5-5 / District: 2-3) | ||||
| Permian | 48 | Del Rio | 7 | |
| Permian | 30 | Carrollton Turner | 3 | |
| Permian | 25 | Brownwood | 28 | |
| Permian | 35 | Amarillo High | 14 | |
| Permian | 13 | Lubbock Monterey | 31 | |
| Permian | 21 | Abilene Cooper* | 28 | |
| Permian | 6 | Abilene High* | 14 | |
| Permian | 0 | Midland Lee* | 19 | |
| Permian | 14 | Midland High* | 6 | |
| Permian | 28 | Odessa High* | 0 | |
| 2001 (Season: 5-5 / District: 1-4) | ||||
| Permian | 25 | Del Rio | 20 | |
| Permian | 21 | Carrollton Turner | 18 | |
| Permian | 19 | Brownwood | 21 | |
| Permian | 21 | Amarillo High | 10 | |
| Permian | 49 | Lubbock Monterey | 31 | |
| Permian | 26 | Abilene Cooper* | 29 | |
| Permian | 17 | Abilene High* | 24 | |
| Permian | 16 | Midland Lee* | 17 | |
| Permian | 9 | Midland High* | 20 | |
| Permian | 20 | Odessa High* | 16 | |
| 2002 (Season: 5-5 / District: 1-4) | ||||
| Permian | 13 | Copperas Cove | 21 | |
| Permian | 48 | Big Spring | 27 | |
| Permian | 45 | Brownwood | 15 | |
| Permian | 52 | Amarillo High | 14 | |
| Permian | 24 | Lubbock Monterey | 6 | |
| Permian | 16 | Odessa High* | 14 | |
| Permian | 7 | Abilene Cooper* | 21 | |
| Permian | 26 | Midland High* | 49 | |
| Permian | 17 | Midland Lee* | 35 | |
| Permian | 20 | Abilene High* | 27 | |
| 2003 (Season: 6-4 / District: 3-2) | ||||
| Permian | 21 | Copperas Cove | 49 | |
| Permian | 48 | Big Spring | 19 | |
| Permian | 35 | Brownwood | 40 | |
| Permian | 28 | Amarillo High | 21 | |
| Permian | 24 | Lubbock Monterey | 23 | |
| Permian | 24 | Odessa High* | 23 | |
| Permian | 46 | Abilene Cooper* | 56 | |
| Permian | 20 | Midland High* | 14 | |
| Permian | 26 | Midland Lee* | 19 | |
| Permian | 6 | Abilene High* | 49 | |
| 2004 (Season: 4-6 / District: 0-5) | ||||
| Permian | 45 | Lubbock High | 16 | |
| Permian | 56 | Big Spring | 0 | |
| Permian | 54 | El Paso Montwood | 29 | |
| Permian | 41 | Amarillo High | 17 | |
| Permian | 29 | Lubbock Monterey | 48 | |
| Permian | 34 | Midland High* | 42 | |
| Permian | 7 | Midland Lee* | 44 | |
| Permian | 7 | Abilene High* | 35 | |
| Permian | 19 | Odessa High* | 20 | |
| Permian | 3 | Abilene Cooper* | 34 | |
| 2005 (Season: 5-5 / District: 1-4) | ||||
| Permian | 38 | Lubbock High | 14 | |
| Permian | 35 | Big Spring | 0 | |
| Permian | 31 | El Paso Montwood | 20 | |
| Permian | 7 | Amarillo High | 21 | |
| Permian | 23 | Lubbock Monterey | 0 | |
| Permian | 0 | Midland High* | 38 | |
| Permian | 6 | Midland Lee* | 16 | |
| Permian | 21 | Abilene High* | 45 | |
| Permian | 12 | Odessa High* | 14 | |
| Permian | 35 | Abilene Cooper* | 20 | |
| 2006 (Season: 9-4 / District: 4-1) AREA CHAMPIONS |
||||
| Permian | 41 | Lubbock High | 0 | |
| Permian | 42 | Amarillo Tascosa | 17 | |
| Permian | 14 | Euless Trinity | 40 | |
| Permian | 46 | Amarillo High | 14 | |
| Permian | 28 | Lubbock Monterey | 31 | |
| Permian | 48 | Midland Lee* | 20 | |
| Permian | 63 | Abilene Cooper* | 34 | |
| Permian | 21 | Abilene High* | 24 | |
| Permian | 46 | Odessa High* | 14 | |
| Permian | 31 | Midland High* | 28 | |
| Permian | 45 | Mansfield Summit | 31 | |
| Permian | 28 | San Angelo Central | 17 | |
| Permian | 6 | Southlake Carroll | 42 | |
| 2007 (Season: 12-1 / District: 5-0) AREA CHAMPIONS DISTRICT CHAMPIONS |
||||
| Permian | 69 | Lubbock High | 14 | |
| Permian | 47 | Amarillo Tascosa | 28 | |
| Permian | 30 | Euless Trinity | 3 | |
| Permian | 56 | Amarillo High | 7 | |
| Permian | 44 | Lubbock Monterey | 7 | |
| Permian | 31 | Midland Lee* | 7 | |
| Permian | 40 | Abilene Cooper* | 14 | |
| Permian | 28 | Abilene High* | 21 | |
| Permian | 49 | Odessa High* | 13 | |
| Permian | 52 | Midland High* | 16 | |
| Permian | 60 | Mansfield | 21 | |
| Permian | 37 | El Paso Montwood | 17 | |
| Permian | 14 | Euless Trinity | 38 | |
| 2008 (Season: 12-1 / District: 9-0) AREA CHAMPIONS DISTRICT CHAMPIONS |
||||
| Permian | 28 | Duncanville | 22 | |
| Permian | 46 | San Angelo Central* | 14 | |
| Permian | 49 | Lubbock Monterey* | 7 | |
| Permian | 47 | Amarillo High* | 10 | |
| Permian | 54 | Odessa High* | 20 | |
| Permian | 35 | Midland Lee* | 17 | |
| Permian | 35 | Lubbock High* | 14 | |
| Permian | 56 | Lubbock Coronado* | 31 | |
| Permian | 38 | Amarillo Tascosa* | 8 | |
| Permian | 28 | Midland High* | 21 | |
| Permian | 62 | El Paso El Dorado | 14 | |
| Permian | 56 | Burleson | 21 | |
| Permian | 22 | Allen | 28 | |
| 2009 (Season: 8-4 / District: 7-2) BI-DISTRICT CHAMPIONS |
||||
| Permian | 14 | Duncanville | 33 | |
| Permian | 28 | San Angelo Central* | 6 | |
| Permian | 41 | Lubbock Monterey* | 21 | |
| Permian | 26 | Amarillo High* | 38 | |
| Permian | 7 | Odessa High* | 26 | |
| Permian | 38 | Midland Lee* | 29 | |
| Permian | 42 | Lubbock High* | 12 | |
| Permian | 26 | Lubbock Coronado* | 0 | |
| Permian | 21 | Amarillo Tascosa* | 13 | |
| Permian | 35 | Midland High* | 31 | |
| Permian | 10 | El Paso El Dorado | 7 | |
| Permian | 15 | Arlington Martin | 25 | |
HUB | 1959-69 | 1970-79 | 1980-89 | 1990-99 | 2010-19 | 2020-26

