Victory Is Sweet

PERMIAN FOOTBALL HISTORY
All-Time Record:  551-185-11

NATIONAL
CHAMPIONS
1972  1989
STATE
CHAMPIONS
1965  1972  1980  1984  1989  1991
SEMI
FINALS
65  68  70  75  77  78  84  85  88  89  91  95
QUARTER
FINALS
65  68  70  72  75  77  78  80  84  85  87  88  89  91
94  95  98
REGION
FINALS
65  68  70  72  75  77  78  80  84  85  87  88  89  91
92  94  95  98
AREA
FINALS
82  83  84  85  87  88  89  91  92  95  98  06  07  08
09  14
BI-DISTRICT
CHAMPS
65  68  70  72  73  75  77  78  80  82  83  84  85  87  88  89
91  92  94  95  98  06  07  08  09  11  12  14  15  17  18  19  20
DISTRICT
CHAMPS
60  65  68  70  72  73  75  77  78  80  81  82  83  84
85  87  88  89  91  92  93  94  07  08  15  18  19  20

 
 
YEAR WIN LOSS TIES OUTCOME
1959  3  7  –
1960  8  3  District Champions
1961  9  1  
1962  6  4  –
1963  5  5  –
1964  4  6  –
1965  13  1  State Champions
1966  7  2 1  –
1967  9  1  –
1968  11  4  State Finals
1969  8  1 1  –
1970  14  1  State Finals
1971  9  1  Co-District Champions
1972 14  0  State Champions
1973 10  2  Region I Finals
1974  8  2  –
1975  12  2 1  State Finals
1976  8  2  –
1977  13  1  State Semifinals
1978  13  1  State Semifinals
1979  8  2  –
1980  13  0 2  State Champions
1981  10  0 1  District Champions
1982  12  1  Region I Finals
1983  12  2  State Quarterfinals
1984  15  0  1  Co-State Champions
1985  14  1  1  State Finals
1986  7  2  –
1987  11  2  1  State Semifinals
1988  13  2  State Semifinals
1989  16  0  State Champions / National Champs
1990  7  2  1  –
1991  16  0  State Champions
1992 11  2  State Quarterfinals
1993 3  7  –
1994  10  4  State Semifinals
1995  12  2  1  State Finals
1996  6  4  –
1997  3  6  –
1998 10  3  State Quarterfinals
1999  4  6  –
2000  5  5  –
2001  5  5  –
2002  5  5  –
2003  6  4  –
2004  4  6  –
2005  5  5  –
2006  9  4  Region I Finals
2007  12  1  Region I Finals
2008  12  1  Region I Finals
2009  8  4  –
2010  4  6  –
2011  6  5  –
2012  5  6  –
2013  4  6  –
2014  9  4  –
2015  10  2 Bi-District Champions
2016  6  4
2017  9 2 Bi-District Champions
2018
8
4

Co-District / Bi-District Champs
2019
7
5

Co-District / Bi-District Champs
2020
8
2

Co-District / Bi-District Champs
2021
8
4

Bi-District Champions