The Black Cats struggled to reach post-season early in the decade. The Panthers broke the barrier in 2014, making it to the Regional Round of the state playoffs. They would claim the District Champion title in 2015 and make it to the Area Round of the state playoffs. Permian would come back and win District titles in 2018 and 2019. Mojo would get halted in the Area Round both times.
HUB | 1959-69 | 1970-79 | 1980-89 | 1990-99 | 2000-09 | 2020-26
| 2010 (Season: 4-6 / District: 0-5) | ||||
| Permian | 0 | Smithson Valley | 6 | |
| Permian | 39 | Bethel (WA) | 21 | |
| Permian | 53 | Cedar Hill | 42 | |
| Permian | 24 | Amarillo Tascosa | 13 | |
| Permian | 38 | Lubbock Monterey | 0 | |
| Permian | 7 | Midland High* | 41 | |
| Permian | 27 | Abilene Cooper* | 34 | |
| Permian | 13 | Midland Lee* | 20 | |
| Permian | 21 | Odessa High* | 38 | |
| Permian | 14 | Abilene High* | 42 | |
| 2011 (Season: 6-5 / District: 3-2) | ||||
| Permian | 27 | Smithson Valley | 40 | |
| Permian | 59 | Bethel (WA) | 44 | |
| Permian | 26 | Broken Arrow (OK) | 65 | |
| Permian | 28 | Amarillo Tascosa | 26 | |
| Permian | 56 | Lubbock Monterey | 14 | |
| Permian | 28 | Midland High* | 26 | |
| Permian | 35 | Abilene Cooper* | 55 | |
| Permian | 17 | Midland Lee* | 16 | |
| Permian | 36 | Odessa High* | 29 | |
| Permian | 14 | Abilene High* | 42 | |
| Permian | 7 | Arlington Bowie | 42 | |
| 2012 (Season: 5-6 / District: 5-3) | ||||
| Permian | 30 | El Paso Montwood | 34 | |
| Permian | 13 | Frenship | 23 | |
| Permian | 45 | Odessa High* | 6 | |
| Permian | 14 | Abilene High* | 44 | |
| Permian | 6 | Midland High* | 17 | |
| Permian | 20 | Amarillo Tascosa* | 17 | |
| Permian | 48 | San Angelo Central* | 38 | |
| Permian | 10 | Abilene Cooper* | 48 | |
| Permian | 28 | Midland Lee* | 21 | |
| Permian | 49 | Lubbock Coronado* | 24 | |
| Permian | 33 | El Paso El Dorado | 34 | |
| 2013 (Season: 4-6 / District: 4-4) | ||||
| Permian | 17 | El Paso Montwood | 21 | |
| Permian | 17 | Frenship | 55 | |
| Permian | 28 | Odessa High* | 31 | |
| Permian | 24 | Abilene High* | 14 | |
| Permian | 21 | Midland High* | 30 | |
| Permian | 38 | Amarillo Tascosa* | 23 | |
| Permian | 7 | San Angelo Central* | 43 | |
| Permian | 54 | Abilene Cooper* | 53 | |
| Permian | 21 | Midland Lee* | 42 | |
| Permian | 38 | Lubbock Coronado* | 35 | |
| 2014 (Season: 9-4 / District: 3-2) AREA CHAMPIONS |
||||
| Permian | 35 | McAllen | 7 | |
| Permian | 44 | Mission Memorial | 8 | |
| Permian | 21 | El Paso Americas | 14 | |
| Permian | 31 | El Paso Coronado | 21 | |
| Permian | 14 | Lub. Coronado | 15 | |
| Permian | 45 | Midland Lee* | 28 | |
| Permian | 13 | Abilene High* | 30 | |
| Permian | 15 | Midland High* | 14 | |
| Permian | 17 | Odessa High* | 14 | |
| Permian | 21 | San Angelo Central* | 39 | |
| Permian | 31 | Arl Sam Houston | 7 | |
| Permian | 49 | Amarillo Tascosa | 28 | |
| Permian | 14 | Euless Trinity | 42 | |
| 2015 (Season: 10-2 / District: 4-1) BI-DISTRICT CHAMPIONS DISTRICT CHAMPIONS |
||||
| Permian | 70 | McAllen | 14 | |
| Permian | 63 | Mission Memorial | 7 | |
| Permian | 51 | El Paso Americas | 7 | |
| Permian | 63 | El Paso Coronado | 15 | |
| Permian | 38 | Lub. Coronado | 6 | |
| Permian | 45 | Midland Lee* | 0 | |
| Permian | 37 | Abilene High* | 17 | |
| Permian | 59 | Midland High* | 0 | |
| Permian | 57 | Odessa High* | 7 | |
| Permian | 20 | San Angelo Central* | 27 | |
| Permian | 49 | Arlington Bowie | 12 | |
| Permian | 10 | Amarillo Tascosa | 17 | |
| 2016 (Season: 6-4 / District: 2-4) | ||||
| Permian | 21 | Austin Vandegrift | 20 | |
| Permian | 61 | El Paso Franklin | 0 | |
| Permian | 56 | El Paso Eastwood | 34 | |
| Permian | 55 | Bishop Timon (NY) | 12 | |
| Permian | 28 | Frenship* | 40 | |
| Permian | 48 | Midland High* | 49 | |
| Permian | 20 | Amarillo Tascosa* | 21 | |
| Permian | 14 | San Angelo Central* | 28 | |
| Permian | 49 | Odessa High* | 0 | |
| Permian | 55 | Midland Lee* | 28 | |
| 2017 (Season: 9-2 / District: 5-1) BI-DISTRICT CHAMPIONS |
||||
| Permian | 28 | Austin Vandegrift | 24 | |
| Permian | 42 | El Paso Franklin | 14 | |
| Permian | 49 | El Paso Eastwood | 27 | |
| Permian | 66 | Frenship* | 14 | |
| Permian | 35 | Midland High* | 9 | |
| Permian | 49 | Amarillo Tascosa* | 7 | |
| Permian | 20 | San Angelo Central* | 31 | |
| Permian | 35 | Odessa High* | 9 | |
| Permian | 42 | Midland Lee* | 7 | |
| Permian | 50 | El Paso Coronado | 17 | |
| Permian | 10 | Arlington Martin | 41 | |
| 2018 (Season: 8-4 / District: 4-1) BI-DISTRICT CHAMPIONS DISTRICT CHAMPIONS |
||||
| Permian | 28 | DeSoto | 38 | |
| Permian | 43 | El Paso Franklin | 27 | |
| Permian | 20 | Southlake Carroll | 24 | |
| Permian | 70 | ISB Florida | 8 | |
| Permian | 56 | Los Fresnos | 0 | |
| Permian | 42 | Odessa High* | 10 | |
| Permian | 32 | Amarillo Tascosa* | 25 | |
| Permian | 34 | Midland High* | 7 | |
| Permian | 38 | Frenship* | 10 | |
| Permian | 36 | Midland Lee* | 43 | |
| Permian | 42 | El Paso Coronado | 0 | |
| Permian | 35 | Arlington Lamar | 49 | |
| 2019 (Season: 7-5 / District: 4-1) BI-DISTRICT CHAMPIONS DISTRICT CHAMPIONS |
||||
| Permian | 14 | DeSoto | 35 | |
| Permian | 28 | El Paso Franklin | 49 | |
| Permian | 7 | Southlake Carroll | 48 | |
| Permian | 47 | Palm Desert (CA) | 14 | |
| Permian | 56 | Los Fresnos | 14 | |
| Permian | 24 | Odessa High* | 0 | |
| Permian | 35 | Amarillo Tascosa* | 27 | |
| Permian | 62 | Midland High* | 0 | |
| Permian | 13 | Frenship* | 24 | |
| Permian | 42 | Midland Lee* | 39 | |
| Permian | 48 | El Paso Franklin | 13 | |
| Permian | 28 | Arlington Martin | 71 | |
HUB | 1959-69 | 1970-79 | 1980-89 | 1990-99 | 2000-09 | 2020-26

