Captains for 2020 – Kendyn Armstrong, Terran Limuel, and Harper Terry
No. | Player | Pos | Ht | Wt | Gr |
2 | Amarion Garrett | LB | 6-2 | 180 | SR |
3 | Shy Stephens-Deary | WR | 6-0 | 160 | SR |
4 | Corey McCoy | DB | 5-11 | 160 | JR |
5 | Brian Mahaffey | WR | 5-11 | 175 | JR |
6 | Devin Pierce | WR | 6-0 | 175 | JR |
7 | Johnny Martinez | WR | 5-5 | 140 | JR |
8 | Hunter Tate | WR | 5-10 | 165 | JR |
9 | Terran Limuel | WR | 5-9 | 165 | SR |
10 | Kayden Baze | DB | 6-1 | 180 | JR |
12 | Parker Gwilliam | LB | 6-2 | 190 | SR |
13 | Hayden Kidd | K | 6-2 | 170 | SR |
14 | Jayden Pruitt | DB | 5-10 | 165 | SO |
15 | Lucas Salazar | WR | 5-11 | 170 | JR |
17 | Cade Tschauner | WR | 6-1 | 165 | SR |
19 | Brady Digby | RB | 5-10 | 195 | JR |
20 | Harper Terry | QB | 5-11 | 175 | SR |
21 | Tristan Johnson | RB | 5-8 | 180 | JR |
22 | Rodney Hall | QB | 5-9 | 155 | SO |
24 | Kendyn Armstrong | DB | 5-11 | 165 | SR |
26 | Zach Wheeler | QB | 5-9 | 165 | JR |
28 | Cade Kreger | DB | 5-5 | 150 | JR |
30 | Nathaniel Woods | DB | 6-1 | 160 | SR |
31 | Bryce Woody | DB | 6-2 | 165 | SO |
32 | Austin Jacobo | LB | 6-0 | 180 | SR |
33 | Rohde Riojas | LB | 5-11 | 160 | JR |
34 | Andy Castillo | RB | 5-7 | 160 | SR |
35 | Jaxon Dorethy | LB | 6-1 | 170 | JR |
38 | Ethan Ruiz | LB | 5-10 | 170 | SR |
39 | Juan Avalos | LB | 5-8 | 160 | SR |
40 | Gage Plymell | LB | 5-9 | 190 | SO |
42 | Luke Bland | LB | 5-9 | 190 | SR |
43 | Bradyn Brooks | RB | 5-6 | 155 | JR |
44 | Everado Vargas | RB | 5-7 | 200 | SR |
45 | Brian Brown | LB | 6-0 | 170 | SR |
46 | Jaden Susan | DE | 6-2 | 190 | SR |
47 | Matthew Abila | LB | 6-0 | 205 | SO |
48 | Peyton Sharp | LB | 6-1 | 185 | JR |
50 | Cooper Sheehan | OL | 6-3 | 240 | JR |
51 | Korey Bass | OL | 6-1 | 235 | JR |
54 | Joaquin Gonzalez | DL | 6-1 | 250 | SR |
55 | Cole Brannan | OL | 5-10 | 250 | SR |
58 | Daveon Walucho | DL | 6-1 | 280 | JR |
59 | William Payne | DL | 5-10 | 220 | SR |
61 | Blayne Porras | OL | 6-1 | 260 | SR |
62 | Drake Womack | DL | 6-1 | 240 | JR |
63 | Antonio Sanchez | OL | 6-1 | 255 | SR |
64 | Cade Owen | OL | 6-0 | 250 | JR |
66 | Bobby Lopez | OL | 6-0 | 270 | SR |
68 | Lucas Gesch | OL | 6-0 | 230 | SR |
69 | Timothy Neff | DL | 5-8 | 175 | SR |
71 | Marteis Rogers | DL | 5-10 | 280 | SR |
73 | Harris Sewell | OL | 6-4 | 280 | SO |
76 | Israel Ponce | OL | 6-3 | 280 | SO |
78 | Christopher Roach | OL | 6-1 | 250 | SR |
81 | Jacian Lujan | WR | 6-0 | 170 | SR |
82 | Cayden Charnik | WR | 6-1 | 175 | JR |
84 | Brandon Weathermon | WR | 5-11 | 150 | SR |
85 | Ja’Quan Richardson | WR | 5-9 | 175 | SO |
86 | Kwame McCoy | WR | 5-11 | 160 | SR |
