2026 Game Itinerary
Permian’s 2026 schedule will feature interstate meetings with the Compass Prep Dragons (from Chandler, Arizona), and a Thursday game against The Camden High Panthers. Compass Prep finished 11-0 last season, and Camden won the 2025 New Jersey Group 2 State Championship.
| DATE | OPPONENT | STADIUM | TIME |
| 08/20 | Abilene Cooper Scrimmage | Away | 6:30 |
| 08/28 | Amarillo Tascosa | Home | 38-7 |
| 09/04 | Harker Heights | Away | 45-38 |
| 09/11 | Abilene High | Away | 41-29 |
| 09/18 | El Paso Pebble Hills | Home | 38-24 |
| 09/25 | Compass Prep (AZ)++ | Home | 45-14 |
| 10/01 | Camden High (NJ) | Home | 28-13 |
| 10/09 | Midland Lee* | Away | 42-10 |
| 10/16 | Odessa High* | Home | 56-0 |
| 10/23 | Midland High* | Away | 42-17 |
| 10/30 | Bye | – | – |
| 11/06 | San Angelo Central* | Home | 7:00 |
KEY: *District Game | ++Homecoming
Two Cents Worth: Permian vs Midland
The remaining unbeaten teams in District 2-6A square off as Odessa Permian and Midland High meet at Astound Broadband Stadium on October 23. The gloves are off in this MojoLand exclusive. Continue reading “Two Cents Worth: Permian vs Midland”
MojoLand World League
WEEK 7 (Oct 25-26)
The Seacats vs Kicker 22
Red Fury vs Gold Renegade
MojoManiacs vs DAKs She Said
Lee Rebels vs Gunslingers
| STANDINGS |
||
| Overall |
Division |
|
| GENE MAYFIELD DIVISION | ||
| Kicker22 | 6-0-0 | 4-0-0 |
| The SeaCats | 5-1-0 | 3-1-0 |
| Lee Rebs | 1-5-0 | 1-3-0 |
| Gunslingers | 0-6-0 | 0-4-0 |
| GARY GAINES DIVISION | ||
| MojoManiacs | 5-1-0 | 4-0-0 |
| Golden Renegade | 3-3-0 | 2-2-0 |
| Red Fury | 3-3-0 | 2-2-0 |
| DaksWhatSheSaid | 1-5-0 | 0-4-0 |
Switch to LoneStar Fantasy League
| PAST CHAMPIONS | |
|---|---|
| 2025 | Southern Rebs |
| 2024 | Gunslingers |
| 2023 |
Gunslingers |
| 2022 |
The SeaCats |
| 2021 |
Mojomaniacs |
| 2020 |
Gunslingers |
| 2019 |
MojoManiacs |
| 2018 |
KylGrafX SeaCats |
| 2017 | Gunslingers |
| 2016 | Garner Cowboys |
| 2015 | Mojomaniacs |
| 2014 | KylGrafX SeaCats |
| 2013 | Mojomaniacs |
| 2012 | KylGrafX SeaCats |
| 2011 | David’s Dirtslingers |
| 2010 | KylGrafX SeaCats |
| 2009 | Gunslingers |
| 2008 | Mojo Magic |
| 2007 | Mojo Magic |
| 2006 | KylGrafX SeaCats |
| 2005 | KylGrafX SeaCats |
LoneStar Fantasy League
WEEK 7 (Oct 25-26)
Agape Angels vs Odessa Wild
Mojo22 vs Black Cats
Big Red vs Vegas Assassins
Red Raiders vs CeeDee Snuts
| STANDINGS |
||
| Overall |
Division |
|
| WESTERN DIVISION | ||
| Agape Angels | 5-1-0 | 3-1-0 |
| Odessa Wild | 3-3-0 | 2-2-0 |
| Black Cats | 3-3-0 | 2-2-0 |
| Mojo22 | 1-5-0 | 1-3-0 |
| EASTERN DIVISION | ||
| Vegas Assassins | 4-2-0 | 3-1-0 |
| Bedford Red Raiders | 3-3-0 | 3-1-0 |
| Big Red Bronchos | 3-3-0 | 1-3-0 |
| CeeDee Snuts | 2-4-0 | 1-3-0 |
Switch to MojoLand World League
| PAST LONESTAR LEAGUE CHAMPIONS | |
|---|---|
| 2025 | Bedford Red Raiders |
| 2024 | Agape Angels |
| 2023 |
Agape Angels |
| 2022 |
Agape Angels |
| 2021 |
Odessa Wild |
| 2020 |
Seattle Stingrays |
| 2019 |
Mojo22 |
| 2018 |
Carolina Cats |
| 2017 | Agape Angels |
| 2016 | Agape Angels |
| 2015 | Garner Cowboys |
| 2014 | Agape Angels |
| 2013 | Agape Angels |
| 2012 | Agape Angels |
| 2011 | Agape Angels |
| 2010 | Agape Angels |
| 2009 | Valley Ranch Raiders |
| 2008 | Agape Angels |
| 2007 | The Bronchos |
| 2006 | Agape Angels |
| 2005 | Agape Angels |
| 2004 |
Agape Angels |
Preview: Permian at Midland High
In a meeting of lone unbeaten teams in District 2-6A, Odessa Permian and the Mojo Road Show will travel back to Astound Broadband Stadium to defend its record against the Midland High Bulldogs on October 23. Continue reading “Preview: Permian at Midland High”
Player Statistics
Stats consist of the player performances during the 2026 season.
LAST UPDATE: OCT 17, 2026
OFFENSIVE STATS
| PASSING | ||||||
| PLAYER | GP | C | ATT | YDS | TD | INT |
| K Vickers | 8 | 115 | 173 | 1649 | 15 | 5 |
| A Aguilera | 3 | 6 | 10 | 99 | 0 | 1 |
| RUSHING | |||||
| PLAYER | GP | CAR | YDS | AVG | TD |
| C Taylor | 8 | 82 | 550 | 6.7 | 10 |
| M Herrera | 8 | 57 | 410 | 7.2 | 4 |
| J Curry | 8 | 45 | 333 | 7.4 | 5 |
| J Thompson | 8 | 5 | 133 | 26.6 | 1 |
| K Vickers | 8 | 34 | 60 | 1.8 | 3 |
| M Mendoza | 8 | 5 | 54 | 10.5 | 2 |
| RECEIVING | |||||
| PLAYER | GP | REC | YDS | AVG | TD |
| D McDowell | 8 | 30 | 589 | 19.6 | 7 |
| A Navarrete | 8 | 27 | 441 | 16.3 | 6 |
| M Mendoza | 8 | 20 | 295 | 14.8 | 3 |
| J Thompson | 8 | 18 | 190 | 10.6 | 2 |
| M Herrera | 4 | 7 | 118 | 16.9 | 0 |
| Z Deleon | 8 | 3 | 69 | 23.0 | 2 |
| J Curry | 8 | 1 | 35 | 35.0 | 0 |
| C Taylor | 8 | 4 | 23 | 5.8 | 0 |
| Z Mata | 2 | 2 | 18 | 9.0 | 0 |
DEFENSIVE STATS
| TACKLES | |||||
| PLAYER | GP | Solo | Asst | Total | TFL |
| Z Deleon | 8 | 46 | 24 | 70 | 7.0 |
| A Medina | 8 | 38 | 18 | 56 | 3.0 |
| B Gonzales | 8 | 23 | 25 | 48 | 1.0 |
| N Cardoza | 8 | 23 | 14 | 37 | 0.0 |
| E Marquez | 7 | 15 | 19 | 34 | 6.0 |
| J Calicutt | 7 | 15 | 17 | 32 | 2.0 |
| M Mendoza | 8 | 15 | 15 | 30 | 3.0 |
| A Corrales | 7 | 14 | 15 | 29 | 2.0 |
| M Sanchez | 8 | 8 | 16 | 24 | 1.0 |
| B Kunkel | 6 | 15 | 7 | 22 | 0.0 |
| I McCoy | 7 | 12 | 7 | 19 | 0.0 |
| M Gant | 7 | 9 | 7 | 16 | 5.0 |
| A McDowell | 6 | 3 | 11 | 14 | 2.0 |
| C Stinson | 5 | 3 | 8 | 11 | 1.0 |
| SACKS | |||
| PLAYER | GP | Sacks | Hurries |
| E Marquez | 7 | 4.0 | 18 |
| Z Deleon | 8 | 4.0 | 6 |
| M Gant | 7 | 2.0 | 7 |
| A Corrales | 7 | 2.0 | 4 |
| K Taylor | 4 | 2.0 | 0 |
| A McDowell | 6 | 1.0 | 6 |
| M Sanchez | 8 | 1.0 | 3 |
| C Stinson | 5 | 1.0 | 1 |
SPECIAL TEAMS
| PUNTING | ||||||
| PLAYER | GP | P | YDS | AVG | LNG | IN 20 |
| I Munoz | 8 | 12 | 535 | 44.6 | 49 | 7 |
| KICKING | |||||||
| PLAYER | GP | PAT | ATT | FG | ATT | LNG | PTS |
| I Munoz | 8 | 38 | 38 | 5 | 6 | 45 | 53 |
| J Lopez | 3 | 7 | 7 | 1 | 1 | 31 | 10 |
Sportz Stats compiled by Terry Alan.
Additional data courtesy MaxPreps.
