No high school football rivalry is any more revered across the nation than the iconic matchup between Odessa Permian and Midland Lee. Friday night the undefeated Permian Panthers travel to Astound Broadband Stadium for a meeting with the Lee Rebels in the high-stakes, District 2-6A opener. Continue reading “Preview: Permian at Midland Lee”
Player Statistics
Stats consist of the player performances during the 2026 season.
OFFENSIVE STATS
| PASSING | ||||||
| PLAYER | GP | C | ATT | YDS | TD | INT |
| K Vickers | 6 | 83 | 131 | 1176 | 9 | 4 |
| A Aguilera | 1 | 3 | 4 | 59 | 0 | 0 |
| RUSHING | |||||
| PLAYER | GP | CAR | YDS | AVG | TD |
| C Taylor | 6 | 75 | 492 | 6.5 | 7 |
| M Herrera | 6 | 47 | 295 | 6.3 | 2 |
| J Curry | 6 | 33 | 247 | 7.5 | 5 |
| J Thompson | 6 | 5 | 133 | 26.6 | 1 |
| M Mendoza | 6 | 5 | 54 | 10.5 | 2 |
| K Vickers | 6 | 20 | 29 | 1.3 | 1 |
| RECEIVING | |||||
| PLAYER | GP | REC | YDS | AVG | TD |
| D McDowell | 6 | 23 | 481 | 20.9 | 6 |
| A Navarrete | 6 | 20 | 285 | 14.3 | 3 |
| M Mendoza | 6 | 11 | 169 | 15.3 | 1 |
| J Thompson | 6 | 12 | 122 | 10.2 | 1 |
| M Herrera | 6 | 5 | 85 | 17.0 | 0 |
| J Curry | 6 | 1 | 35 | 35.0 | 0 |
| Z Deleon | 6 | 2 | 26 | 13.0 | 1 |
| Z Mata | 1 | 1 | 13 | 13.0 | 0 |
DEFENSIVE STATS
| TACKLES | |||||
| PLAYER | GP | Solo | Asst | Total | TFL |
| Z Deleon | 6 | 34 | 15 | 49 | 5.0 |
| A Medina | 6 | 31 | 18 | 49 | 3.0 |
| B Gonzales | 5 | 17 | 16 | 33 | 1.0 |
| E Marquez | 5 | 12 | 19 | 31 | 4.0 |
| N Cardoza | 6 | 15 | 10 | 25 | 0.0 |
| M Mendoza | 6 | 12 | 12 | 24 | 3.0 |
| J Calicutt | 5 | 8 | 11 | 19 | 1.0 |
| I McCoy | 4 | 11 | 7 | 18 | 0.0 |
| A Corrales | 5 | 7 | 10 | 17 | 1.0 |
| M Sanchez | 5 | 6 | 11 | 17 | 0.0 |
| B Kunkel | 4 | 10 | 6 | 16 | 0.0 |
| A McDowell | 4 | 3 | 8 | 11 | 1.0 |
| C Stinson | 5 | 2 | 8 | 10 | 1.0 |
| T Warren | 4 | 5 | 5 | 10 | 0.0 |
| SACKS | |||
| PLAYER | GP | Sacks | Hurries |
| E Marquez | 5 | 3.0 | 11 |
| Z Deleon | 6 | 3.0 | 4 |
| K Taylor | 3 | 2.0 | 0 |
| M Gant | 5 | 1.0 | 5 |
| A McDowell | 4 | 1.0 | 3 |
| A Corrales | 5 | 1.0 | 3 |
| C Stinson | 5 | 1.0 | 1 |
SPECIAL TEAMS
| PUNTING | ||||||
| PLAYER | GP | P | YDS | AVG | LNG | IN 20 |
| I Munoz | 6 | 10 | 461 | 46.1 | 49 | 5 |
| KICKING | |||||||
| PLAYER | GP | PAT | ATT | FG | ATT | LNG | PTS |
| I Munoz | 6 | 24 | 24 | 5 | 6 | 45 | 39 |
| J Lopez | 2 | 7 | 7 | 1 | 1 | 31 | 10 |
Sportz Stats compiled by Terry Alan.
Mojo Stays Perfect In Non-District Finale
Continue reading “Mojo Stays Perfect In Non-District Finale”
2026 Game Itinerary
Permian’s 2026 schedule will feature interstate meetings with the Compass Prep Dragons (from Chandler, Arizona), and a Thursday game against The Camden High Panthers. Compass Prep finished 11-0 last season, and Camden won the 2025 New Jersey Group 2 State Championship.
| DATE | OPPONENT | STADIUM | TIME |
| 08/20 | Abilene Cooper Scrimmage | Away | 6:30 |
| 08/28 | Amarillo Tascosa | Home | 38-7 |
| 09/04 | Harker Heights | Away | 45-38 |
| 09/11 | Abilene High | Away | 41-29 |
| 09/18 | El Paso Pebble Hills | Home | 38-24 |
| 09/25 | Compass Prep (AZ)++ | Home | 45-14 |
| 10/01 | Camden High (NJ) | Home | 28-13 |
| 10/09 | Midland Lee* | Away | 7:00 |
| 10/16 | Odessa High* | Home | 7:00 |
| 10/23 | Midland High* | Away | 7:00 |
| 10/30 | Bye | – | – |
| 11/06 | San Angelo Central* | Home | 7:00 |
KEY: *District Game | ++Homecoming
Preview: Camden High at Permian
Thursday night will bring a highly anticipated, cross-country matchup to Ratliff Stadium. As part of a short-week cat fight showdown, undefeated Permian will host Camden High, traveling all the way from Camden, New Jersey. Both team mascots are the Panthers. Continue reading “Preview: Camden High at Permian”
Mojo Too Much In Homecoming Win
Preview: Compass Prep at Permian
Friday night brings a unique, national-level flavor to Ratliff Stadium. As part of the annual Homecoming festivities on September 25, the undefeated Permian Panthers (4-0) will host the Compass Prep Dragons (1-1) traveling all the way from Chandler, Arizona. Continue reading “Preview: Compass Prep at Permian”
