The state of Texas got more than its fair share of MOJO in the 70s. Permian was State Finalists in 1970 and 1975. The Panthers claimed their second State Championship in 1972. The team was also recognized as the ESPN National Champions. The Black Cats were State Semifinalists in 1977 and 1978. Permian claimed District Champions titles five times from 1970-79.
HUB | 1959-69 | 1980-89 | 1990-99 | 2000-09 | 2010-19 | 2020-26
| 1970 (Season: 14-1 / District: 7-0) STATE FINALIST |
||||
| Permian | 34 | Amarillo Tascosa | 0 | |
| Permian | 7 | Killeen | 0 | |
| Permian | 55 | El Paso Bel Air | 7 | |
| Permian | 54 | Midland High* | 7 | |
| Permian | 34 | Abilene High* | 15 | |
| Permian | 34 | Big Spring* | 8 | |
| Permian | 16 | Abilene Cooper* | 9 | |
| Permian | 27 | Midland Lee* | 7 | |
| Permian | 17 | San Angelo Central* | 7 | |
| Permian | 39 | Odessa High* | 0 | |
| Permian | 22 | Wichita Falls | 19 | |
| Permian | 22 | Arlington High | 0 | |
| Permian | 18 | Palo Duro | 6 | |
| Permian | 32 | South Oak Cliff | 13 | |
| Permian | 14 | Austin Reagan | 21 | |
| 1971 (Season: 9-1 / District: 6-1) | ||||
| Permian | 30 | Amarillo Tascosa | 0 | |
| Permian | 28 | Bryan | 7 | |
| Permian | 24 | El Paso Bel Air | 20 | |
| Permian | 37 | Midland High* | 6 | |
| Permian | 28 | Abilene High* | 20 | |
| Permian | 35 | Big Spring* | 8 | |
| Permian | 7 | Abilene Cooper* | 9 | |
| Permian | 21 | Midland Lee* | 11 | |
| Permian | 14 | San Angelo Central* | 0 | |
| Permian | 48 | Odessa High* | 0 | |
| 1972 (Season: 14-0 / District: 7-0) NATIONAL CHAMPIONS STATE CHAMPIONS |
||||
| Permian | 27 | Amarillo Tascosa | 0 | |
| Permian | 46 | FW Western Hills | 0 | |
| Permian | 34 | Midland High* | 16 | |
| Permian | 48 | Abilene High* | 0 | |
| Permian | 24 | Big Spring* | 0 | |
| Permian | 26 | Abilene Cooper* | 0 | |
| Permian | 14 | Midland Lee* | 13 | |
| Permian | 27 | San Angelo Central* | 14 | |
| Permian | 34 | Odessa High* | 12 | |
| Permian | 14 | Wichita Falls | 0 | |
| Permian | 24 | Denton | 14 | |
| Permian | 28 | Lubbock Monterey | 0 | |
| Permian | 34 | Dallas Skyline | 11 | |
| Permian | 37 | Baytown Sterling | 7 | |
| 1973 (Season: 10-2 / District: 6-1) DISTRICT CHAMPIONS |
||||
| Permian | 36 | El Paso Coronado | 8 | |
| Permian | 31 | FW Western Hills | 0 | |
| Permian | 35 | Dallas White | 0 | |
| Permian | 8 | Midland High* | 21 | |
| Permian | 48 | Abilene High* | 21 | |
| Permian | 21 | Big Spring* | 10 | |
| Permian | 20 | Abilene Cooper* | 7 | |
| Permian | 14 | Midland Lee* | 6 | |
| Permian | 42 | San Angelo Central* | 7 | |
| Permian | 41 | Odessa High* | 36 | |
| Permian | 21 | Wichita Falls Rider | 14 | |
| Permian | 7 | Arl Sam Houston | 14 | |
| 1974 (Season: 8-2 / District: 5-2) | ||||
| Permian | 28 | El Paso Coronado | 6 | |
| Permian | 20 | Amarillo High | 7 | |
| Permian | 17 | FW O.D. Wyatt | 0 | |
| Permian | 6 | Midland High* | 3 | |
| Permian | 24 | Abilene High* | 0 | |
| Permian | 23 | Big Spring* | 0 | |
| Permian | 14 | Abilene Cooper* | 6 | |
| Permian | 7 | Midland Lee* | 34 | |
| Permian | 0 | San Angelo Central* | 28 | |
| Permian | 30 | Odessa High* | 20 | |
| 1975 (Season: 13-2 / District: 6-1) STATE FINALIST |
||||
| Permian | 14 | El Paso Coronado | 0 | |
| Permian | 43 | Amarillo High | 0 | |
| Permian | 15 | FW O.D. Wyatt | 0 | |
| Permian | 14 | Midland High* | 0 | |
| Permian | 23 | Abilene High* | 13 | |
| Permian | 27 | Big Spring* | 0 | |
| Permian | 5 | Abilene Cooper* | 0 | |
| Permian | 10 | Midland Lee* | 0 | |
| Permian | 0 | San Angelo Central* | 17 | |
| Permian | 13 | Odessa High* | 8 | |
| Permian | 33 | Wichita Falls Rider | 13 | |
| Permian | 10 | Arl Sam Houston | 7 | |
| Permian | 14 | El Paso Coronado | 14 | |
| Permian | 10 | Longview | 9 | |
| Permian | 10 | Port Neches-Groves | 20 | |
| 1976 (Season: 8-2 / District: 5-2) | ||||
| Permian | 21 | El Paso Coronado | 6 | |
| Permian | 29 | Amarillo High | 0 | |
| Permian | 47 | Roswell (NM) | 6 | |
| Permian | 42 | Midland High* | 13 | |
| Permian | 24 | Abilene High* | 14 | |
| Permian | 53 | Big Spring* | 0 | |
| Permian | 31 | Abilene Cooper* | 0 | |
| Permian | 13 | Midland Lee* | 14 | |
| Permian | 6 | San Angelo Central* | 23 | |
| Permian | 14 | Odessa High* | 6 | |
| 1977 (Season: 13-1 / District: 7-0) STATE SEMIFINALIST DISTRICT CHAMPIONS |
||||
| Permian | 25 | El Paso Coronado | 0 | |
| Permian | 38 | Amarillo High | 0 | |
| Permian | 64 | Roswell (NM) | 0 | |
| Permian | 24 | Midland High* | 6 | |
| Permian | 45 | Abilene High* | 7 | |
| Permian | 36 | Big Spring* | 21 | |
| Permian | 14 | Abilene Cooper* | 7 | |
| Permian | 10 | Midland Lee* | 0 | |
| Permian | 16 | San Angelo Central* | 13 | |
| Permian | 6 | Odessa High* | 3 | |
| Permian | 26 | Denton | 0 | |
| Permian | 35 | Arlington Lamar | 7 | |
| Permian | 7 | Lubbock Monterey | 3 | |
| Permian | 0 | Plano | 3 | |
| 1978 (Season: 13-1 / District: 7-0) STATE SEMIFINALIST DISTRICT CHAMPIONS |
||||
| Permian | 37 | El Paso Coronado | 7 | |
| Permian | 43 | Amarillo High | 6 | |
| Permian | 21 | Texarkana | 6 | |
| Permian | 28 | Midland High* | 0 | |
| Permian | 24 | Abilene High* | 3 | |
| Permian | 48 | Big Spring* | 0 | |
| Permian | 31 | Abilene Cooper* | 13 | |
| Permian | 14 | Midland Lee* | 3 | |
| Permian | 63 | San Angelo Central* | 13 | |
| Permian | 14 | Odessa High* | 6 | |
| Permian | 17 | Lewisville | 7 | |
| Permian | 38 | Arlington Heights | 12 | |
| Permian | 28 | Plainview | 0 | |
| Permian | 3 | Plano | 6 | |
| 1979 (Season: 8-2 / District: 6-1) | ||||
| Permian | 14 | El Paso Coronado | 8 | |
| Permian | 0 | Amarillo High | 9 | |
| Permian | 10 | Texarkana | 0 | |
| Permian | 35 | Midland High* | 6 | |
| Permian | 21 | Abilene High* | 7 | |
| Permian | 35 | Big Spring* | 7 | |
| Permian | 3 | Abilene Cooper* | 14 | |
| Permian | 10 | Midland Lee* | 0 | |
| Permian | 54 | San Angelo Central* | 0 | |
| Permian | 31 | Odessa High* | 0 | |
HUB | 1959-69 | 1980-89 | 1990-99 | 2000-09 | 2010-19 | 2020-26

