The Panthers racked up four District Champion titles from District 2-6A in 2020, 2022, 2025, and again in 2026. Permian would be Area Finalists six of the seven years, and Region Finalists in 2025. Mojo recorded a perfect 10-0 regular season in 2026. These are achievements done just in the first half of the decade.
HUB | 1959-69 | 1970-79 | 1980-89 | 1990-99 | 2000-09 | 2010-19 | 2020-26
| 2020 (Season: 8-3 / District: 5-1) DISTRICT CHAMPIONS |
||||
| Permian | 47 | Abilene Cooper | 35 | |
| Permian | 51 | Mesquite Horn | 10 | |
| Permian | 18 | Amarillo Tascosa | 40 | |
| Permian | 55 | Midland Lee* | 44 | |
| Permian | 25 | Abilene High* | 27 | |
| Permian | 36 | Frenship* | 27 | |
| Permian | 45 | Odessa High* | 7 | |
| Permian | 42 | Midland High* | 14 | |
| Permian | 58 | San Angelo Central* | 38 | |
| Permian | 37 | El Paso Franklin | 26 | |
| Permian | 7 | Southlake Carroll | 38 | |
| 2021 (Season: 8-4 / District: 4-2) | ||||
| Permian | 26 | El Paso Pebble Hills | 15 | |
| Permian | 57 | Waco Midway | 41 | |
| Permian | 21 | Amarillo Tascosa | 40 | |
| Permian | 49 | Mesquite Poteet | 14 | |
| Permian | 21 | Abilene High* | 42 | |
| Permian | 17 | Frenship* | 14 | |
| Permian | 48 | Odessa High* | 29 | |
| Permian | 34 | Midland High* | 23 | |
| Permian | 21 | San Angelo Central* | 7 | |
| Permian | 21 | Midland Legacy* | 34 | |
| Permian | 56 | El Paso Franklin | 28 | |
| Permian | 17 | Euless Trinity | 28 | |
| 2022 (Season: 9-2 / District: 4-1) DISTRICT CHAMPIONS |
||||
| Permian | 17 | Abilene High | 3 | |
| Permian | 41 | Waco Midway | 20 | |
| Permian | 13 | Amarillo Tascosa | 12 | |
| Permian | 28 | Harker Heights | 27 | |
| Permian | 56 | Abilene Cooper | 28 | |
| Permian | 38 | Odessa High* | 7 | |
| Permian | 25 | Midland Legacy* | 33 | |
| Permian | 42 | Frenship* | 41 | |
| Permian | 43 | San Angelo Central* | 31 | |
| Permian | 31 | Midland High* | 15 | |
| Permian | 28 | El Paso Pebble Hills | 45 | |
| 2023 (Season: 7-5 / District: 3-2) | ||||
| Permian | 14 | Abilene High | 49 | |
| Permian | 27 | Waco Midway | 21 | |
| Permian | 43 | Amarillo Tascosa | 6 | |
| Permian | 25 | Harker Heights | 27 | |
| Permian | 41 | Abilene Cooper | 20 | |
| Permian | 42 | Odessa High* | 49 | |
| Permian | 32 | Midland Legacy* | 31 | |
| Permian | 44 | Frenship* | 46 | |
| Permian | 42 | San Angelo Central* | 14 | |
| Permian | 21 | Midland High* | 14 | |
| Permian | 26 | El Paso Pebble Hills | 13 | |
| Permian | 10 | North Crowley | 63 | |
| 2024 (Season: 8-4 / District: 2-3) | ||||
| Permian | 13 | Plano | 10 | |
| Permian | 56 | El Paso Eastlake | 49 | |
| Permian | 42 | Abilene High | 37 | |
| Permian | 50 | Amarillo Tascosa | 48 | |
| Permian | 41 | Carver (AL) | 6 | |
| Permian | 50 | Odessa High* | 26 | |
| Permian | 31 | San Angelo Central* | 29 | |
| Permian | 38 | Midland Legacy* | 49 | |
| Permian | 27 | Frenship* | 44 | |
| Permian | 18 | Midland High* | 21 | |
| Permian | 41 | El Paso Pebble Hills | 21 | |
| Permian | 14 | North Crowley | 72 | |
| 2025 (Season: 11-2 / District: 5-0) DISTRICT CHAMPIONS |
||||
| Permian | 17 | Plano | 27 | |
| Permian | 27 | El Paso Eastlake | 12 | |
| Permian | 38 | Abilene High | 21 | |
| Permian | 23 | Amarillo Tascosa | 21 | |
| Permian | 36 | San Bernardino CA | 25 | |
| Permian | 49 | Odessa High* | 7 | |
| Permian | 35 | San Angelo Central* | 27 | |
| Permian | 51 | Midland Legacy* | 48 | |
| Permian | 38 | Frenship* | 25 | |
| Permian | 33 | Midland High* | 14 | |
| Permian | 59 | El Paso Eastlake | 7 | |
| Permian | 30 | Mans Lake Ridge | 28 | |
| Permian | 14 | Allen | 56 | |
| 2026 (Season: 10-0 / District: 4-0) DISTRICT CHAMPIONS |
||||
| Permian | 38 | Amarillo Tascosa | 7 | |
| Permian | 45 | Harker Heights | 38 | |
| Permian | 41 | Abilene High | 29 | |
| Permian | 38 | El Paso Pebble Hills | 24 | |
| Permian | 45 | Compass Prep (AZ) | 14 | |
| Permian | 28 | Camden (NJ) | 13 | |
| Permian | 42 | Midland Lee* | 10 | |
| Permian | 56 | Odessa High* | 0 | |
| Permian | 42 | Midland High* | 17 | |
| Permian | 31 | San Angelo Central* | 8 | |
| Permian | 58 | El Paso Eastlake | 22 | |
| Permian | 0 | Keller | 0 | |
| Permian | 0 | Allen | 0 | |
HUB | 1959-69 | 1970-79 | 1980-89 | 1990-99 | 2000-09 | 2010-19

