Permian won 12 games, while suffering three losses, in the 1988 season. The Panthers lost to Marshall 13-12 in a non-district game. A 22-21 district loss to Midland Lee resulted in a coin flip to decide post-season advancement. Mojo’s state title run was cut one game short after a 14-9 playoff loss to Dallas Carter.
| DATE |
OPPONENT |
GAME TYPE |
RESULT |
| 09/09 | El Paso Austin | Non-District | W 49-0 |
| 09/16 | Marshall | Non-District | L 13-12 |
| 09/23 | Amarillo High | Non-District | W 35-14 |
| 09/30 | Odessa High | District | W 35-7 |
| 10/07 | Midland High | District | W 42-0 |
| 10/14 | Abilene High | District | W 49-0 |
| 10/22 | Dallas Jesuit | Non-District | W 48-2 |
| 10/28 | Abilene Cooper | District | W 56-14 |
| 11/04 | Midland Lee | District | L 22-21 |
| 11/11 | San Angelo Central | District | W 41-7 |
| STATE PLAYOFFS |
|||
| 11/19 | Amarillo Tascosa | Bi-District | W 31-7 |
| 11/26 | El Paso Andress | Area | W 41-13 |
| 12/03 | Irving Nimitz | Regional | W 48-7 |
| 12/10 | Arlington Lamar | Quarterfinal | W 21-7 |
| 12/17 | Dallas Carter | Semifinal | L 14-9 |
