WEEK 9 (Nov 8-9)
The Seacats vs Red Fury
Gunslingers vs MojoManiacs
Gold Renegade vs Kicker 22
Lee Rebels vs DAKs She Said
| STANDINGS |
||
| Overall |
Division |
|
| GENE MAYFIELD DIVISION | ||
| The SeaCats | 7-1-0 | 5-1-0 |
| Kicker22 | 6-1-1 | 4-1-1 |
| Leegacy Rebs | 2-5-1 | 2-3-1 |
| Gunslingers | 0-8-0 | 0-6-0 |
| GARY GAINES DIVISION | ||
| MojoManiacs | 5-3-0 | 4-2-0 |
| Golden Renegade | 5-3-0 | 4-2-0 |
| Red Fury | 4-4-0 | 3-3-0 |
| DaksWhatSheSaid | 2-6-0 | 1-5-0 |
Switch to LoneStar Fantasy League
| PAST CHAMPIONS | |
|---|---|
| 2025 | Southern Rebs |
| 2024 | Gunslingers |
| 2023 |
Gunslingers |
| 2022 |
The SeaCats |
| 2021 |
Mojomaniacs |
| 2020 |
Gunslingers |
| 2019 |
MojoManiacs |
| 2018 |
KylGrafX SeaCats |
| 2017 | Gunslingers |
| 2016 | Garner Cowboys |
| 2015 | Mojomaniacs |
| 2014 | KylGrafX SeaCats |
| 2013 | Mojomaniacs |
| 2012 | KylGrafX SeaCats |
| 2011 | David’s Dirtslingers |
| 2010 | KylGrafX SeaCats |
| 2009 | Gunslingers |
| 2008 | Mojo Magic |
| 2007 | Mojo Magic |
| 2006 | KylGrafX SeaCats |
| 2005 | KylGrafX SeaCats |

