Permian Player Statistics

Where everyone comes to get the most up-to-date and comprehensive Odessa Permian football stats. 🏈
Player stats are cumulative from the 2026 season. 📊
LAST UPDATE:  OCT 31, 2026

OFFENSE  |  DEFENSE  |  SPECIAL TEAMS


PASSING
PLAYER GP C ATT YDS TD INT
K Vickers 9 132 194 1887 17 5
A Aguilera 4 6 10 99 0 1

 

RUSHING
PLAYER GP CAR YDS AVG TD
C Taylor 9 101 721 7.1 13
M Herrera 9 65 449 6.9 4
J Curry 8 45 333 7.4 5
J Thompson 8 5 133 26.6 1
K Vickers 9 41 83 2.0 4
M Mendoza 9 5 54 10.5 2
I Rodriguez 2 6 25 4.2 0

 

RECEIVING
PLAYER GP REC YDS AVG TD
D McDowell 9 31 596 19.2 6
A Navarrete 9 32 523 16.3 7
M Mendoza 9 25 369 14.8 3
J Thompson 9 20 198 9.9 2
M Herrera 5 8 127 15.9 0
Z DeLeon 9 5 120 24.0 3
J Curry 8 1 35 35.0 0
C Taylor 9 4 23 5.8 0
Z Mata 2 2 18 9.0 0
M Herrera 9 4 13 3.3 0
A Leyva 1 1 10 10.0 0
E Aguilera 3 1 9 9.0 0

OFFENSE  |  DEFENSE  |  SPECIAL TEAMS


TACKLES
PLAYER GP Solo Asst Total TFL
Z DeLeon 9 51 28 79 7.0
A Medina 9 40 18 58 3.0
B Gonzales 9 24 26 50 2.0
N Cardoza 9 27 14 41 2.0
E Marquez 8 19 20 39 7.0
J Calicutt 8 17 18 35 2.0
M Mendoza 9 18 16 34 4.0
A Corrales 8 16 18 34 3.0
M Sanchez 9 9 17 26 1.0
I McCoy 8 16 8 24 0.0
M Gant 8 13 9 22 6.0
B Kunkel 6 15 7 22 0.0
A McDowell 7 4 12 16 3.0
C Stinson 5 2 8 10 1.0

 

SACKS
PLAYER GP Sacks Hurries
E Marquez 8 4.0 20
Z Deleon 9 4.0 6
M Gant 8 3.0 11
A Corrales 8 3.0 4
A McDowell 7 2.0 6
K Taylor 4 2.0 0
M Sanchez 9 1.0 4
C Stinson 5 1.0 1

OFFENSE  |  DEFENSE  |  SPECIAL TEAMS


PUNTING
PLAYER GP P YDS AVG LNG IN 20
I Munoz 9 13 559 43.0 49 7

 

KICKING
PLAYER GP PAT ATT FG ATT LNG PTS 
I Munoz 9 44 44 5 6 45 59
J Lopez 3 7 7 1 1 31 10

OFFENSE  |  DEFENSE  |  SPECIAL TEAMS


Sportz Stats compiled by Terry Alan.
Additional defensive data courtesy MaxPreps.